<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cut &#187; contest</title>
	<atom:link href="http://ilovecut.com/tag/contest/feed" rel="self" type="application/rss+xml" />
	<link>http://ilovecut.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 10:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>COIN</title>
		<link>http://ilovecut.com/works/794</link>
		<comments>http://ilovecut.com/works/794#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:05:31 +0000</pubDate>
		<dc:creator>ilovecut</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[ident]]></category>
		<category><![CDATA[ilovecut]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[zooppa]]></category>

		<guid isPermaLink="false">http://www.ilovecut.com/?p=794</guid>
		<description><![CDATA[COIN Colors Motion Graphics Ident Winner entry in the Zooppa.it Contest for COIN Below: Video &#38; Stills Winner entry in the Zooppa.it Contest for COIN. The goal was to make and ident for COIN (a chain of department stores) using their existing logo. Zooppa is the largest online source of user-generated advertising. Below: Links Zooppa [...]]]></description>
		<wfw:commentRss>http://ilovecut.com/works/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cut&#8217;s ident for COIN wins first prize</title>
		<link>http://ilovecut.com/news/783</link>
		<comments>http://ilovecut.com/news/783#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>ilovecut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adv]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[first prize]]></category>
		<category><![CDATA[ident]]></category>
		<category><![CDATA[ilovecut]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[user generated advertising]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[zooppa]]></category>
		<category><![CDATA[zooppa.it]]></category>

		<guid isPermaLink="false">http://www.ilovecut.com/?p=783</guid>
		<description><![CDATA[cut won the first prize on Zooppa.it for the COIN ident contest. Zooppa is the largest source of user-generated advertising. The goal was to make and ident for COIN using their existing logo. You can watch the ident here. As always, thanks to everyone involved! Below: Links Zooppa // Coin]]></description>
		<wfw:commentRss>http://ilovecut.com/news/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cut wins Best Communicative Idea at EDC</title>
		<link>http://ilovecut.com/news/451</link>
		<comments>http://ilovecut.com/news/451#comments</comments>
		<pubDate>Wed, 06 May 2009 19:00:39 +0000</pubDate>
		<dc:creator>ilovecut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best communicative idea]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital contest]]></category>
		<category><![CDATA[enel]]></category>
		<category><![CDATA[ferpi]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[uniferpi]]></category>

		<guid isPermaLink="false">http://www.ilovecut.com/?p=451</guid>
		<description><![CDATA[cut wins UniFerpi Best Communicative Idea @ 5th Enel Digital Contest. cut was awarded the Special UniFerpi prize for Best Communicative Idea for the ad &#8220;Il potere di scegliere&#8221;, made for the 5th Enel Digital Contest. Thanks everybody! Below: Links ENEL Digital Contest]]></description>
		<wfw:commentRss>http://ilovecut.com/news/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

